Mellon Investments, Passive U.S. Government Bond Index Transaction
Passive Fixed Income Investment Fund Investment in United States, North America
Transaction Details
Name: | Mellon Investments, Passive U.S. Government Bond Index |
Amount: | Available on swfi.com |
Announced At: | 06/25/2019 |
Closed At: | 06/25/2019 |
Region | North America |
Country: | United States |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Fixed Income |
Sector | Sovereign Bond |
Industry: | Sovereign Bond |
Summary: | Available |
Buyers
Entity 1 Public Pension in United States | Stake Available on swfi.com |
Sellers
Entity 1 Bank in United States | Stake Available on swfi.com |