Tocqueville Asset Management, U.S. Core Fixed Income Portfolio SMA Transaction
Active Fixed Income Investment Fund Investment in United States, North America
Transaction Details
Name: | Tocqueville Asset Management, U.S. Core Fixed Income Portfolio SMA |
Amount: | Available on swfi.com |
Announced At: | 05/20/2019 |
Closed At: | 05/20/2019 |
Region | North America |
Country: | United States |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Active Fixed Income |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Safety Pension in United States | Stake Available on swfi.com |
Sellers
Entity 1 Asset Manager in United States | Stake Available on swfi.com |