Allianz Global Investors, Active Europe Equities SMA Transaction
Active Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Allianz Global Investors, Active Europe Equities SMA |
| Amount: | Available on swfi.com |
| Announced At: | 05/07/2019 |
| Closed At: | 05/07/2019 |
| Region | Global |
| Country: | Allocation Global |
| Type: | Fund Investment |
| Security Type: | Separate Account |
| Investment Type: | Active Equities |
| Sector | All Sector |
| Industry: | Multi Industry |
| Summary: | Available |
Buyers
| Entity 1 Pension in France | Stake Available on swfi.com |
Sellers
| Entity 1 Insurance in Germany | Stake Available on swfi.com |