Vanguard Group Short-Term Inflation Protected Securities Index Mutual Fund Transaction
Passive Fixed Income Investment Fund Investment in United States, North America
Transaction Details
Name: | Vanguard Group Short-Term Inflation Protected Securities Index Mutual Fund |
Amount: | Available on swfi.com |
Announced At: | 04/10/2019 |
Closed At: | 04/10/2019 |
Region | North America |
Country: | United States |
Type: | Fund Investment |
Security Type: | Fund Units |
Investment Type: | Passive Fixed Income |
Sector | Sovereign Bond |
Industry: | Sovereign Bond |
Summary: | Available |
Buyers
Entity 1 Endowment in United States | Stake Available on swfi.com |
Sellers
Entity 1 Asset Manager in United States | Stake Available on swfi.com |