Edmond de Rothschild Asset Management, Corporate Euro Denominated Bond SMA Transaction
Active Fixed Income Investment Fund Investment in Allocation Europe, Europe
Transaction Details
Name: | Edmond de Rothschild Asset Management, Corporate Euro Denominated Bond SMA |
Amount: | Available on swfi.com |
Announced At: | 02/11/2019 |
Closed At: | 02/11/2019 |
Region | Europe |
Country: | Allocation Europe |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Active Fixed Income |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Public Pension in France | Stake Available on swfi.com |
Sellers
Entity 1 Asset Manager in Switzerland | Stake Available on swfi.com |