BNY Mellon Asset Management, Passive U.S. Treasury inflation-protected securities portfolio SMA Transaction
Passive Fixed Income Investment Fund Investment in United States, North America
Transaction Details
Name: | BNY Mellon Asset Management, Passive U.S. Treasury inflation-protected securities portfolio SMA |
Amount: | Available on swfi.com |
Announced At: | 01/24/2019 |
Closed At: | 01/24/2019 |
Region | North America |
Country: | United States |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Fixed Income |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Public Pension in United States | Stake Available on swfi.com |
Sellers
Entity 1 Bank in United States | Stake Available on swfi.com |