Schwab US Aggregate Bond ETF Transaction
Passive Fixed Income Investment Fund Investment in United States, North America
Transaction Details
| Name: | Schwab US Aggregate Bond ETF | 
| Amount: | Available on swfi.com | 
| Announced At: | 03/31/2016 | 
| Closed At: | 03/31/2016 | 
| Region | North America | 
| Country: | United States | 
| Type: | Fund Investment | 
| Security Type: | Fund Units | 
| Investment Type: | Passive Fixed Income | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Sovereign Wealth Fund in Luxembourg | Stake Available on swfi.com | 
Sellers
| Entity 1 Financial Holding Company in United States | Stake Available on swfi.com |