State Street Global Advisors SPDR Barclays Capital Euro Aggregate Bond Transaction
Passive Fixed Income Investment Fund Investment in Allocation Europe, Europe
Transaction Details
| Name: | State Street Global Advisors SPDR Barclays Capital Euro Aggregate Bond |
| Amount: | Available on swfi.com |
| Announced At: | 03/31/2016 |
| Closed At: | 03/31/2016 |
| Region | Europe |
| Country: | Allocation Europe |
| Type: | Fund Investment |
| Security Type: | Fund Units |
| Investment Type: | Passive Fixed Income |
| Sector | All Sector |
| Industry: | Multi Industry |
| Summary: | Available |
Buyers
| Entity 1 Sovereign Wealth Fund in Luxembourg | Stake Available on swfi.com |
Sellers
| Entity 1 Bank in United States | Stake Available on swfi.com |