Credit Suisse Asset Management, Passive Equities SMA Transaction
Passive Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
Name: | Credit Suisse Asset Management, Passive Equities SMA |
Amount: | Available on swfi.com |
Announced At: | 12/02/2013 |
Closed At: | 12/02/2013 |
Region | Global |
Country: | Allocation Global |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Sovereign Wealth Fund in Nigeria | Stake Available on swfi.com |
Sellers
Entity 1 Bank in Switzerland | Stake Available on swfi.com |