Pyford International Limited, Global Total Return Multiasset SMA Transaction
Multi-Asset Investment Fund Investment in Allocation Global, Global
Transaction Details
Name: | Pyford International Limited, Global Total Return Multiasset SMA |
Amount: | Available on swfi.com |
Announced At: | 06/17/2016 |
Closed At: | 06/17/2016 |
Region | Global |
Country: | Allocation Global |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Multi-Asset |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Joint Venture in United Kingdom | Stake Available on swfi.com |
Sellers
Entity 1 Asset Manager in United Kingdom | Stake Available on swfi.com |