Allianz Global Investors GMBH, Global Equity Alpha SMA Transaction
Active Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
Name: | Allianz Global Investors GMBH, Global Equity Alpha SMA |
Amount: | Available on swfi.com |
Announced At: | 12/02/2015 |
Closed At: | 12/02/2015 |
Region | Global |
Country: | Allocation Global |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Active Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Joint Venture in United Kingdom | Stake Available on swfi.com |
Sellers
Entity 1 Insurance in Germany | Stake Available on swfi.com |