Threadneedle Asset Management Limited EU High Yield Mandate Transaction
Passive Fixed Income Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Threadneedle Asset Management Limited EU High Yield Mandate | 
| Amount: | Available on swfi.com | 
| Announced At: | 01/02/2017 | 
| Closed At: | 01/02/2017 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Fund Units | 
| Investment Type: | Passive Fixed Income | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Public Pension in Netherlands | Stake Available on swfi.com |