State Street Global Advisors, Passive, MSCI World Index SMA Transaction
Passive Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
Name: | State Street Global Advisors, Passive, MSCI World Index SMA |
Amount: | Available on swfi.com |
Announced At: | 09/14/2011 |
Closed At: | 01/01/2012 |
Region | Global |
Country: | Allocation Global |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Sovereign Wealth Fund in East Timor | Stake Available on swfi.com |
Sellers
Entity 1 Bank in United States | Stake Available on swfi.com |