BlackRock, Passive, MSCI World Index, SMA Transaction
Passive Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
Name: | BlackRock, Passive, MSCI World Index, SMA |
Amount: | Available on swfi.com |
Announced At: | 02/01/2013 |
Closed At: | 02/01/2013 |
Region | Global |
Country: | Allocation Global |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Sovereign Wealth Fund in East Timor | Stake Available on swfi.com |
Sellers
Entity 1 Asset Manager in United States | Stake Available on swfi.com |