Tunisia Government Aid Bonds, 2.452 Percent, 2022 Transaction
Fixed Income Investment New Security Issue in Tunisia, Africa
Transaction Details
| Name: | Tunisia Government Aid Bonds, 2.452 Percent, 2022 | 
| Amount: | Available on swfi.com | 
| Announced At: | 07/24/2014 | 
| Closed At: | 07/24/2014 | 
| Region | Africa | 
| Country: | Tunisia | 
| Type: | New Security Issue | 
| Security Type: | Bond | 
| Investment Type: | Fixed Income | 
| Sector | Sovereign Bond | 
| Industry: | Sovereign Bond | 
| Summary: | Available | 
Buyers
| Entity 1 Sovereign Wealth Fund in Norway | Stake Available on swfi.com |