$20,505,904,000
Assets
32
Contacts
4
Official Documents
City of Gold Coast Details
| Name: | City of Gold Coast |
| Legal Name: | City of Gold Coast |
| DBA: | City of Gold Coast |
| Region: | Australia and Pacific |
| Country: | Australia | Established At: | 1948 |
| Type: | Government |
City of Gold Coast Contact Information
| Address: | 135 Bundall Road, Surfers Paradise, Queensland 4217, Australia |
| State: | Queensland |
| City: | Gold Coast |
| Postal: | 4217 |
| Region: | Australia and Pacific |
| Country: | Australia |
| Phone: | 61-7-5581-7140 |
| Fax: | 61-7-5539-7355 |
City of Gold Coast Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||