$1,370,627,509
Assets
1
Contacts
4
Official Documents
SAVER Premium Fund Department Details
| Name: | SAVER Premium Fund Department | 
| Legal Name: | Savings and Employee Retirement and Premium Fund | 
| DBA: | SAVER Premium Fund Department | 
| Region: | Asia | 
| Country: | Singapore | Established At: | 1998 | 
| Type: | Public Pension | 
SAVER Premium Fund Department Contact Information
| Address: | National Library Board, 100 Victoria Street #01-02, Singapore 188064 | 
| City: | Singapore | 
| Postal: | 188064 | 
| Region: | Asia | 
| Country: | Singapore | 
| Phone: | +65 6332 3133 | 
| Fax: | +65 6332 3611 | 
SAVER Premium Fund Department Asset Allocation
| Segment | Percentage | Amount (USD) | 
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||