1
Recorded Transactions
$112,048,762.31
Assets
10
Contacts
5
Official Documents
Southfield Employee Retirement System Details
| Name: | Southfield Employee Retirement System |
| Legal Name: | Southfield Employee Retirement System |
| DBA: | Southfield Employee Retirement System |
| Region: | North America |
| Country: | United States | Established At: | 2002 |
| Type: | Public Pension |
Southfield Employee Retirement System Contact Information
| Address: | 26000 Evergreen Rd. P.O Box 2055 Southfield, MI 48037-2055 |
| State: | MI |
| City: | Southfield |
| Postal: | 48037-2055 |
| Region: | North America |
| Country: | United States |
| Phone: | 248-796-5220 |
| Fax: | 248-796-3520 |
Southfield Employee Retirement System Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||