2
Recorded Transactions
$338,023,275
Assets
1
Contacts
4
Official Documents
Lancaster County Employees Retirement System Details
Name: | Lancaster County Employees Retirement System |
Legal Name: | Lancaster County Employees' Retirement System |
DBA: | Lancaster County Employees Retirement System |
Region: | North America |
Country: | United States |
Type: | Public Pension |
Lancaster County Employees Retirement System Contact Information
Address: | 150 North Queen Street, Suite 710, Lancaster, PA 17603 |
State: | PA |
City: | Lancaster |
Postal: | 17603 |
Region: | North America |
Country: | United States |
Phone: | 717-299-8262 |
Lancaster County Employees Retirement System Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |