$1,687,280,920
Assets
2
Contacts
Minas Gerais Development Bank Details
Name: | Minas Gerais Development Bank |
Legal Name: | Banco de Desenvolvimento de Minas Gerais S.A. |
DBA: | BDMG |
Region: | Latin America |
Country: | Brazil |
Type: | Development Bank |
Minas Gerais Development Bank Contact Information
Address: | Rua da Bahia, 1.600 - Lourdes - Belo Horizonte - MG - Brasil - CEP - 30160-907 |
City: | Belo Horizonte |
Postal: | 30160-907 |
Region: | Latin America |
Country: | Brazil |
Minas Gerais Development Bank Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |