1
Recorded Transactions
$32,657,200,000
Assets
10
Contacts
3
Official Documents
Versorgungsanstalt des Bundes und der Lander Details
Name: | Versorgungsanstalt des Bundes und der Lander |
Legal Name: | Versorgungsanstalt des Bundes und der Länder |
DBA: | VBL |
LEI: | 529900FULYVCCNP5J796 |
Region: | Europe |
Country: | Germany |
Type: | Public Pension |
Versorgungsanstalt des Bundes und der Lander Contact Information
Address: | Hans-Thoma-Straße 19, Karlsruhe, DE-BW 76133, Germany |
City: | Karlsruhe |
Postal: | 76133 |
Region: | Europe |
Country: | Germany |
Versorgungsanstalt des Bundes und der Lander Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |