$276,385,511
Assets
8
Contacts
Caja de Jubilaciones y Pensiones Bancarias Details
Name: | Caja de Jubilaciones y Pensiones Bancarias |
Legal Name: | Caja de Jubilaciones y Pensiones Bancarias |
DBA: | Caja de Jubilaciones y Pensiones Bancarias |
Region: | Latin America |
Country: | Uruguay |
Type: | Public Pension |
Caja de Jubilaciones y Pensiones Bancarias Contact Information
Address: | Blvd. Circunvalación Durango 314, Montevideo, 11000 |
City: | Montevideo |
Region: | Latin America |
Country: | Uruguay |
Phone: | 1925 |
Caja de Jubilaciones y Pensiones Bancarias Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |