2
Subsidiaries
$17,613,700,000
Assets
1
Contacts
Banco de la Republica Oriental del Uruguay Details
Name: | Banco de la Republica Oriental del Uruguay |
Legal Name: | Banco de la República Oriental del Uruguay |
DBA: | Banco República |
Region: | Latin America |
Country: | Uruguay | Established At: | 1896 |
Type: | Government Bank |
Banco de la Republica Oriental del Uruguay Contact Information
Address: | Calle Cerrito 351, 11000, Montevideo, Uruguay |
City: | Montevideo |
Postal: | 11000 |
Region: | Latin America |
Country: | Uruguay |
Banco de la Republica Oriental del Uruguay Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |