2
Recorded Transactions
1
Subsidiaries
$14,504,549,197
Assets
1
Contacts
2
Official Documents
Sociedad Estatal de Participaciones Industriales Details
Name: | Sociedad Estatal de Participaciones Industriales |
Legal Name: | Sociedad Estatal de Participaciones Industriales |
DBA: | SEPI |
LEI: | 959800AP9PR52CJPTD25 |
Region: | Europe |
Country: | Spain | Established At: | 1995 |
Type: | Sovereign Wealth Fund |
Sociedad Estatal de Participaciones Industriales Contact Information
Address: | Calle Velázquez, 134, 28006, Madrid |
City: | Madrid |
Postal: | 28006 |
Region: | Europe |
Country: | Spain |
Phone: | 91-396-10-00 |
Sociedad Estatal de Participaciones Industriales Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |