16
Recorded Transactions
$14,197,816,000
Assets
2
Contacts
DigitalBridge Group Details
Name: | DigitalBridge Group |
Legal Name: | DigitalBridge Group, Inc. |
DBA: | DigitalBridge Group |
Region: | North America |
Country: | United States | Established At: | 2013 |
Type: | Real Estate Investment Trust |
DigitalBridge Group Contact Information
Address: | 750 Park Of Commerce Drive Suite 200 Boca Raton FL 33487 United States |
State: | FL |
City: | Boca Raton |
Region: | North America |
Country: | United States |
DigitalBridge Group Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |