$5,410,990,523
Assets
United Development Company Details
Name: | United Development Company |
Legal Name: | United Development Company Q.P.S.C. |
DBA: | United Development Company |
Region: | Middle East |
Country: | Qatar |
Established At: | 1999 |
Type: | Real Estate Company |
United Development Company Contact Information
Address: | P.O Box 7256 Grand Hamad Street, Al Fardan Plaza, Doha, Qatar |
City: | Doha |
Region: | Middle East |
Country: | Qatar |
United Development Company Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |