$4,251,950,000
Assets
2
Contacts
Felda Global Ventures Details
Name: | Felda Global Ventures |
Legal Name: | FGV Holdings Berhad |
DBA: | Felda Global Ventures |
Region: | Asia |
Country: | Malaysia |
Type: | Company |
Felda Global Ventures Contact Information
Address: | Level 45 Menara Felda Platinum Park No. 11 Persiaran KLCC, Kuala Lumpur, 50088, Malaysia |
City: | Kuala Lumpur |
Postal: | 50088 |
Region: | Asia |
Country: | Malaysia |
Felda Global Ventures Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |