3
Recorded Transactions
$2,706,427,484
Assets
3
Contacts
Canopy Growth Corporation Details
Name: | Canopy Growth Corporation |
Legal Name: | Canopy Growth Corporation |
DBA: | Canopy Growth |
Region: | North America |
Country: | Canada | Established At: | 2013 |
Type: | Cannabis Company |
Canopy Growth Corporation Contact Information
Address: | 1 Hershey Drive, Smiths Falls, Ontario, K7A 0A8 Canada |
State: | ON |
City: | Smiths Falls |
Region: | North America |
Country: | Canada |
Canopy Growth Corporation Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |