3
Subsidiaries
$45,537,128,350
Assets
5
Contacts
1
Official Documents
$187,913,440,000
Managed Assets
EFG International Details
Name: | EFG International |
Legal Name: | EFG International AG |
DBA: | EFG International |
Region: | Europe |
Country: | Switzerland | Established At: | 1995 |
Type: | Bank |
EFG International Contact Information
Address: | Bleicherweg 8, P.O. Box 6012, 8022, Zurich Switzerland |
City: | Zurich |
Postal: | 8022 |
Region: | Europe |
Country: | Switzerland |
Phone: | 41 44 226 18 50 |
EFG International Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |