$27,675,000,000
Assets
9
Contacts
1
Official Documents
Mayo Clinic Details
Name: | Mayo Clinic |
Legal Name: | Mayo Clinic |
DBA: | Mayo Clinic |
Region: | North America |
Country: | United States | Established At: | 1889 |
Type: | Healthcare Foundation |
Mayo Clinic Contact Information
Address: | 200 First Street Southwest, Rochester, MN, 55905, United States |
State: | MN |
City: | Rochester |
Postal: | 55905 |
Region: | North America |
Country: | United States |
Mayo Clinic Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |