$2,034,155,000
Assets
Pacific Biosciences of California Details
| Name: | Pacific Biosciences of California |
| Legal Name: | Pacific Biosciences of California, Inc. |
| DBA: | Pacific Biosciences |
| Region: | North America |
| Country: | United States | Established At: | 2004 |
| Type: | Pharmaceutical Company |
Pacific Biosciences of California Contact Information
| Address: | 1305 O'Brien Drive Menlo Park CA 94025 United States |
| State: | CA |
| City: | Menlo Park |
| Postal: | 94025 |
| Region: | North America |
| Country: | United States |
| Phone: | 650-521-8000 |
Pacific Biosciences of California Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||