2
Recorded Transactions
$35,493,000,000
Assets
2
Contacts
Southwest Airlines Details
| Name: | Southwest Airlines | 
| Legal Name: | Southwest Airlines Co. | 
| DBA: | Southwest Airlines | 
| LEI: | UDTZ87G0STFETI6HGH41 | 
| Region: | North America | 
| Country: | United States | Established At: | 1967 | 
| Type: | Airlines Company | 
Southwest Airlines Contact Information
| Address: | P.O. Box 36647-1CR, Dallas, TX, 75235, United States | 
| State: | TX | 
| City: | Dallas | 
| Postal: | 75235 | 
| Region: | North America | 
| Country: | United States | 
| Phone: | 214-792-4000 | 
Southwest Airlines Asset Allocation
| Segment | Percentage | Amount (USD) | 
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||