$11,327,199
Assets
MAIA Biotechnology Details
| Name: | MAIA Biotechnology |
| Legal Name: | MAIA Biotechnology, Inc. |
| DBA: | MAIA Biotechnology |
| Region: | North America |
| Country: | United States | Established At: | 2018 |
| Type: | Pharmaceutical Company |
MAIA Biotechnology Contact Information
| Address: | 444 West Lake Street, Suite 1700, Chicago IL 60606 United States |
| State: | IL |
| City: | Chicago |
| Postal: | 60606 |
| Region: | North America |
| Country: | United States |
| Phone: | 312-416-8592 |
MAIA Biotechnology Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||