$837,049,000
Assets
National Storage Details
| Name: | National Storage |
| Legal Name: | National Storage Holdings Limited |
| DBA: | National Storage |
| Region: | Australia and Pacific |
| Country: | Australia | Established At: | 2000 |
| Type: | Real Estate Investment Trust |
National Storage Contact Information
| Address: | Level 23 Riparian Plaza, 71 Eagle Street, Brisbane, Queensland, 4000 Australia |
| State: | QLD |
| City: | Brisbane |
| Postal: | 4000 |
| Region: | Australia and Pacific |
| Country: | Australia |
National Storage Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||