2
Recorded Transactions
1
Subsidiaries
$13,660,000,000
Assets
3
Contacts
JetBlue Airways Details
| Name: | JetBlue Airways |
| Legal Name: | JetBlue Airways |
| DBA: | JetBlue Airways |
| LEI: | 54930070J9H97ZO93T57 |
| Region: | North America |
| Country: | United States | Established At: | 1998 |
| Type: | Airlines Company |
JetBlue Airways Contact Information
| Address: | 27-01 Queens Plaza North Long Island City NY 11101 United States |
| State: | NY |
| City: | Long Island |
| Postal: | 11101 |
| Region: | North America |
| Country: | United States |
| Phone: | 718-286-7900 |
JetBlue Airways Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||