$38,973,000,000
Assets
3
Contacts
Crown Castle International Details
Name: | Crown Castle International |
Legal Name: | Crown Castle International Corp. |
DBA: | Crown Castle International |
Region: | North America |
Country: | United States | Established At: | 1994 |
Type: | Real Estate Investment Trust |
Crown Castle International Contact Information
Address: | 8020 Katy Freeway, Houston, Texas 77024 |
State: | TX |
City: | Houston |
Postal: | 77024 |
Region: | North America |
Country: | United States |
Crown Castle International Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |