4
Opportunities & RFPs
$15,237,376,000
Assets
5
Contacts
SOKA-BAU Details
Name: | SOKA-BAU |
Legal Name: | Urlaubs-und Lohnausgleichskasse der Bauwirtschaft and Zusatzversorgungskasse des Baugewerbes AG |
DBA: | SOKA-BAU |
Region: | Europe |
Country: | Germany |
Type: | Pension |
SOKA-BAU Contact Information
Address: | WettinerstraBe 7, 65189, Wiesbaden |
City: | Wiesbaden |
Region: | Europe |
Country: | Germany |
SOKA-BAU Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |