$3,738,990,000
Assets
2
Contacts
Hong Kong Science and Technology Parks Corporation Details
Name: | Hong Kong Science and Technology Parks Corporation |
Legal Name: | Hong Kong Science & Technology Parks Corporation |
DBA: | HKSTP |
Region: | Asia |
Country: | Hong Kong | Established At: | 2001 |
Type: | State Owned Enterprise |
Hong Kong Science and Technology Parks Corporation Contact Information
Address: | 8th Floor, Bio-Informatics Centre No. 2 Science Park West Avenue Hong Kong Science Park Hong Kong, Hong Kong |
City: | Hong Kong |
Region: | Asia |
Country: | Hong Kong |
Hong Kong Science and Technology Parks Corporation Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |