$3,225,102,180
Assets
10
Contacts
Allica Bank Details
Name: | Allica Bank |
Legal Name: | Allica Bank Limited |
DBA: | Allica Bank |
LEI: | 8945008WK6DNAUZQ7L32 |
Region: | Europe |
Country: | United Kingdom |
Type: | Bank |
Allica Bank Contact Information
Address: | First Floor, Eldon House 2-3 Eldon Street, London, EC2M 7LS, United Kingdom |
City: | London |
Postal: | EC2M 7LS |
Region: | Europe |
Country: | United Kingdom |
Phone: | 44-20-3911-0199 |
Allica Bank Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |