$278,638,137,325
Assets
4
Contacts
Nationwide Building Society Details
Name: | Nationwide Building Society |
Legal Name: | Nationwide Anglia Building Society |
DBA: | Nationwide Building Society |
LEI: | 213800WAVVOPS85N2205 |
Region: | Europe |
Country: | United Kingdom |
Type: | Building Society |
Nationwide Building Society Contact Information
Address: | Nationwide House, Pipers Way, Swindon, SN38 1NW |
City: | Swindon |
Postal: | SN381NW |
Region: | Europe |
Country: | United Kingdom |
Nationwide Building Society Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |