2
Recorded Transactions
$11,568,311,000
Assets
26
Contacts
Regency Centers Corporation Details
Name: | Regency Centers Corporation |
Legal Name: | Regency Centers Corporation |
DBA: | Regency Centers Corporation |
Region: | North America |
Country: | United States |
Type: | Real Estate Investment Trust |
Regency Centers Corporation Contact Information
Address: | One Independent Drive, Suite 114, Jacksonville, FL, 32202-5019 |
State: | FL |
City: | Jacksonville |
Postal: | 32202-5019 |
Region: | North America |
Country: | United States |
Regency Centers Corporation Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |