$155,721,000
Assets
2
Contacts
Central Bank of Sao Tome and Principe Details
Name: | Central Bank of Sao Tome and Principe |
Legal Name: | Banco Central de Sao Tome e Principe |
DBA: | Central Bank of Sao Tome and Principe |
LEI: | 2549005KDAZEEI1LEY31 |
Region: | Africa |
Country: | Sao Tome and Principe | Established At: | 1975 |
Type: | Central Bank |
Central Bank of Sao Tome and Principe Contact Information
City: | Sao Tome |
Region: | Africa |
Country: | Sao Tome and Principe |
Central Bank of Sao Tome and Principe Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |