$134,101,921
Assets
1
Contacts
1
Official Documents
Republic of Palau Social Security System Details
| Name: | Republic of Palau Social Security System |
| Legal Name: | Republic of Palau Social Security System |
| DBA: | Republic of Palau Social Security Administration |
| Region: | Australia and Pacific |
| Country: | Palau | Established At: | 1968 |
| Type: | Public Pension |
Republic of Palau Social Security System Contact Information
| Address: | 1 Civic Center Road, Medalaii, P.O. Box 679, Koror, Palau, 96940 |
| City: | Koror |
| Postal: | 96940 |
| Region: | Australia and Pacific |
| Country: | Palau |
| Phone: | 680-488-2457-1823 |
| Fax: | 680-488-1470 |
Republic of Palau Social Security System Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||