3
Subsidiaries
$1,628,315,000
Assets
3
Contacts
NORCAL Mutual Insurance Company Details
| Name: | NORCAL Mutual Insurance Company |
| Legal Name: | NORCAL Mutual Insurance Company |
| DBA: | NORCAL |
| LEI: | EVK05KS7XY1DEII3R011 |
| Region: | North America |
| Country: | United States | Established At: | 1975 |
| Type: | Insurance |
NORCAL Mutual Insurance Company Contact Information
| Address: | 575 Market Street, Suite 1000, San Francisco, CA, 94105 |
| State: | CA |
| City: | San Francisco |
| Postal: | NORCAL Group P.O. Box 2080 Mechanicsburg, PA 17055 |
| Region: | North America |
| Country: | United States |
| Phone: | 844-466-7225 |
NORCAL Mutual Insurance Company Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||