6
Recorded Transactions
$139,155,000,000
Assets
1
Contacts
Nestle Details
Name: | Nestle |
Legal Name: | Nestlé S.A. |
DBA: | Nestle |
LEI: | KY37LUS27QQX7BB93L28 |
Region: | Europe |
Country: | Switzerland |
Type: | Company |
Nestle Contact Information
Address: | Avenue Nestlé 55, 1800 Vevey, Switzerland |
City: | Vevey |
Postal: | 1800 |
Region: | Europe |
Country: | Switzerland |
Nestle Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |