$23,648,542,135
Assets
2
Contacts
Banrisul Details
| Name: | Banrisul | 
| Legal Name: | Banco do Estado do Rio Grande do Sul S.A. | 
| DBA: | Banrisul | 
| LEI: | 254900W2BN097WLYIM20 | 
| Region: | Latin America | 
| Country: | Brazil | 
| Type: | Bank | 
Banrisul Contact Information
| Address: | Rua Capitão Montanha, 177 4º andar, Porto Alegre, 90010-000, Brazil | 
| City: | Porto Alegre | 
| Region: | Latin America | 
| Country: | Brazil | 
| Phone: | 55-51-3215-2300 | 
| Fax: | 55-51-3215-1707 | 
Banrisul Asset Allocation
| Segment | Percentage | Amount (USD) | 
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||