3
Subsidiaries
$260,459,000,000
Assets
9
Contacts
Caixa Econômica Federal Details
| Name: | Caixa Econômica Federal |
| Legal Name: | Caixa Econômica Federal - CAIXA |
| DBA: | Caixa Econômica Federal |
| LEI: | 254900EX2KZ57WQ1PL07 |
| Region: | Latin America |
| Country: | Brazil |
| Type: | Government Bank |
Caixa Econômica Federal Contact Information
| Address: | Av. Paulista, 2300-11º andar, Bela Vista, São Paulo, 01310-000, Brazil |
| City: | Sao Paulo |
| Postal: | 01310000 |
| Region: | Latin America |
| Country: | Brazil |
| Phone: | 55-11-3555-6350 |
| Fax: | 55-11-4250-9770 |
Caixa Econômica Federal Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||