5
Recorded Transactions
4
Subsidiaries
$125,000,000,000
Assets
Koch Industries Details
| Name: | Koch Industries | 
| Legal Name: | Koch Industries, Inc. | 
| DBA: | Koch Industries | 
| LEI: | 5493005158BXZWGOX572 | 
| Region: | North America | 
| Country: | United States | Established At: | 1940 | 
| Type: | Family Enterprise | 
Koch Industries Contact Information
| Address: | 4111 East 37th Street North, 67220, Wichita, United States | 
| State: | KS | 
| City: | Wichita | 
| Postal: | 67220 | 
| Region: | North America | 
| Country: | United States | 
| Phone: | 1-67201-2256 | 
Koch Industries Asset Allocation
| Segment | Percentage | Amount (USD) | 
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||