$148,628,660
Assets
3
Contacts
Retirement Fund Board, Tonga Details
| Name: | Retirement Fund Board, Tonga |
| Legal Name: | Ko e Poate 'o e Sino'i Pa'anga Malolo mei he Ngaue |
| DBA: | Retirement Fund Board, Tonga |
| Region: | Australia and Pacific |
| Country: | Tonga | Established At: | 1999 |
| Type: | Public Pension |
Retirement Fund Board, Tonga Contact Information
| Address: | Retirement Fund Board Building, Corner of Railway Rd and Mateialona Rd, Nuku'alofa, Kingdom of Tonga |
| City: | Nuku'alofa |
| Region: | Australia and Pacific |
| Country: | Tonga |
| Phone: | 676-25433 |
| Fax: | 676-25422 |
Retirement Fund Board, Tonga Asset Allocation
| Segment | Percentage | Amount (USD) |
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||