$1,746,380
Assets
1
Contacts
UJA-Federation of New York Details
Name: | UJA-Federation of New York |
Legal Name: | UJA-Federation of New York |
DBA: | UJA-Federation of New York |
Region: | North America |
Country: | United States |
Type: | Foundation |
UJA-Federation of New York Contact Information
Address: | 130 E 59th St, New York, NY 10022 |
State: | NY |
City: | New York |
Postal: | 10022 |
Region: | North America |
Country: | United States |
Phone: | 212-980-1000 |
UJA-Federation of New York Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |